Transactions and Positions
Detailed trading activity and positions.
Overview
Total Trades
--
Avg. Disclosure Delay
--
Estimated Net Worth
--
Trade Volume
--
Stock Transactions
All reported stock trades for this politician.
| Transaction Date | Disclosure Delay (Days) | Owner | Type | Amount | Company | Ticker | Sector | Variation (%) | PTR Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | 2 | Self | Purchase | $15,001 -$50,000 | Alphabet Inc. | GOOGL | Communication Services | -1 | View PTR |
| 2025-12-11 | 6 | Self | Purchase | $100,001 -$250,000 | Alphabet Inc. | GOOGL | Communication Services | -2 | View PTR |
| 2025-12-09 | 8 | Self | Purchase | $50,001 -$100,000 | Alphabet Inc. | GOOGL | Communication Services | -4 | View PTR |
| 2025-12-01 | 16 | Self | Purchase | $50,001 -$100,000 | Alphabet Inc. | GOOGL | Communication Services | -3 | View PTR |
| 2025-12-15 | 2 | Self | Purchase | $1,001 - $15,000 | Alphabet Inc. | GOOG | Communication Services | -1 | View PTR |
| 2025-12-11 | 6 | Self | Sale (Full) | $50,001 -$100,000 | Arm Holdings plc | ARM | Technology | -17 | View PTR |
| 2025-12-11 | 6 | Self | Sale (Full) | $15,001 -$50,000 | AT&T Inc. | T | Communication Services | -1 | View PTR |
| 2025-12-11 | 6 | Self | Sale (Full) | $15,001 -$50,000 | CoreWeave, Inc. | CRWV | Technology | -6 | View PTR |
| 2025-12-09 | 8 | Self | Purchase | $1,001 - $15,000 | IREN LIMITED | IREN | Financial Services | -15 | View PTR |
| 2025-12-11 | 6 | Self | Purchase | $1,001 - $15,000 | Microsoft Corporation | MSFT | Technology | 0 | View PTR |
| 2025-12-11 | 6 | Self | Purchase | $1,001 - $15,000 | Microsoft Corporation | MSFT | Technology | 0 | View PTR |
| 2025-12-03 | 14 | Self | Purchase | $1,001 - $15,000 | Netflix, Inc. | NFLX | Communication Services | -10 | View PTR |
| 2025-12-03 | 14 | Self | Purchase | $1,001 - $15,000 | Netflix, Inc. | NFLX | Communication Services | -10 | View PTR |
| 2025-12-15 | 2 | Self | Sale (Full) | $1,001 - $15,000 | SoundHound AI, Inc. | SOUN | Technology | 2 | View PTR |
| 2025-12-11 | 6 | Self | Sale (Full) | $50,001 -$100,000 | Uber Technologies, Inc. | UBER | Technology | -8 | View PTR |
| 2025-11-20 | 20 | Self | Purchase | $100,001 -$250,000 | Netflix, Inc. | NFLX | Communication Services | -11 | View PTR |
| 2025-11-20 | 20 | Self | Purchase | $100,001 -$250,000 | Netflix, Inc. | NFLX | Communication Services | -11 | View PTR |
| 2025-11-13 | 6 | Self | Purchase | $1,001 - $15,000 | Apple Inc. | AAPL | Technology | 0 | View PTR |
| 2025-11-03 | 16 | Self | Purchase | $15,001 -$50,000 | Celestica, Inc. | CLS | Technology | -17 | View PTR |
| 2025-11-03 | 16 | Self | Purchase | $100,001 -$250,000 | Netflix, Inc. | NFLX | Communication Services | -15 | View PTR |
| 2025-11-03 | 16 | Self | Purchase | $100,001 -$250,000 | Netflix, Inc. | NFLX | Communication Services | -15 | View PTR |
| 2025-10-23 | 20 | Self | Purchase | $100,001 -$250,000 | Alphabet Inc. | GOOGL | Communication Services | 21 | View PTR |
| 2025-10-29 | 14 | Self | Purchase | $50,001 -$100,000 | Alphabet Inc. | GOOG | Communication Services | 12 | View PTR |
| 2025-10-30 | 13 | Self | Purchase | $250,001 -$500,000 | Apple Inc. | AAPL | Technology | 0 | View PTR |
| 2025-10-23 | 20 | Self | Purchase | $100,001 -$250,000 | Apple Inc. | AAPL | Technology | 5 | View PTR |
| 2025-10-31 | 12 | Self | Purchase | $15,001 -$50,000 | Celestica, Inc. | CLS | Technology | -16 | View PTR |
| 2025-10-30 | 13 | Self | Sale (Full) | $15,001 -$50,000 | Chipotle Mexican Grill, Inc. | CMG | Consumer Cyclical | 15 | View PTR |
| 2025-10-31 | 12 | Self | Purchase | $100,001 -$250,000 | Netflix, Inc. | NFLX | Communication Services | -16 | View PTR |
| 2025-10-30 | 13 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | -11 | View PTR |
| 2025-10-30 | 13 | Self | Purchase | $15,001 -$50,000 | NVIDIA Corporation | NVDA | Technology | -11 | View PTR |
| 2025-10-23 | 20 | Self | Purchase | $100,001 -$250,000 | Taiwan Semiconductor Manufactur | TSM | Technology | -1 | View PTR |
| 2025-10-10 | 20 | Self | Purchase | $15,001 -$50,000 | Alphabet Inc. | GOOGL | Communication Services | 29 | View PTR |
| 2025-10-10 | 20 | Self | Purchase | $15,001 -$50,000 | Alphabet Inc. | GOOG | Communication Services | 29 | View PTR |
| 2025-10-10 | 20 | Self | Purchase | $1,001 - $15,000 | CoreWeave, Inc. | CRWV | Technology | -41 | View PTR |
| 2025-10-09 | 21 | Self | Purchase | $1,001 - $15,000 | CoreWeave, Inc. | CRWV | Technology | -42 | View PTR |
| 2025-10-10 | 20 | Self | Purchase | $1,001 - $15,000 | IREN LIMITED | IREN | Financial Services | -34 | View PTR |
| 2025-10-10 | 20 | Self | Purchase | $1,001 - $15,000 | IREN LIMITED | IREN | Financial Services | -34 | View PTR |
| 2025-10-10 | 20 | Self | Purchase | $15,001 -$50,000 | Palantir Technologies Inc. | PLTR | Technology | 10 | View PTR |
| 2025-09-17 | 13 | Self | Purchase | $15,001 -$50,000 | Alphabet Inc. | GOOG | Communication Services | 23 | View PTR |
| 2025-09-17 | 13 | Self | Purchase | $1,001 - $15,000 | Alphabet Inc. | GOOG | Communication Services | 23 | View PTR |
| 2025-09-17 | 13 | Self | Purchase | $15,001 -$50,000 | Alphabet Inc. | GOOG | Communication Services | 23 | View PTR |
| 2025-09-03 | 27 | Self | Purchase | $100,001 -$250,000 | Alphabet Inc. | GOOG | Communication Services | 33 | View PTR |
| 2025-09-03 | 27 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 0 | View PTR |
| 2025-09-10 | 20 | Self | Purchase | $50,001 -$100,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | -2 | View PTR |
| 2025-09-17 | 13 | Self | Purchase | $15,001 -$50,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | -2 | View PTR |
| 2025-09-10 | 20 | Self | Purchase | $50,001 -$100,000 | Apple Inc. | AAPL | Technology | 20 | View PTR |
| 2025-09-03 | 27 | Self | Purchase | $100,001 -$250,000 | Apple Inc. | AAPL | Technology | 14 | View PTR |
| 2025-09-17 | 13 | Self | Purchase | $15,001 -$50,000 | Broadcom Inc. | AVGO | Technology | -2 | View PTR |
| 2025-09-10 | 20 | Self | Purchase | $15,001 -$50,000 | McDonald's Corporation | MCD | Consumer Cyclical | 3 | View PTR |
| 2025-09-10 | 20 | Self | Purchase | $50,001 -$100,000 | Meta Platforms, Inc. | META | Communication Services | -13 | View PTR |
| 2025-09-17 | 13 | Self | Purchase | $15,001 -$50,000 | Meta Platforms, Inc. | META | Communication Services | -16 | View PTR |
| 2025-09-03 | 27 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 6 | View PTR |
| 2025-09-19 | 11 | Self | Purchase | $1,001 - $15,000 | Opendoor Technologies Inc | OPEN | Real Estate | -34 | View PTR |
| 2025-09-23 | 7 | Self | Purchase | $15,001 -$50,000 | Oracle Corporation | ORCL | Technology | -39 | View PTR |
| 2025-09-18 | 12 | Self | Purchase | $15,001 -$50,000 | Oracle Corporation | ORCL | Technology | -36 | View PTR |
| 2025-09-17 | 13 | Self | Purchase | $50,001 -$100,000 | Oracle Corporation | ORCL | Technology | -37 | View PTR |
| 2025-09-10 | 20 | Self | Purchase | $15,001 -$50,000 | QUALCOMM Incorporated | QCOM | Technology | 10 | View PTR |
| 2025-09-10 | 20 | Self | Purchase | $1,001 - $15,000 | Uber Technologies, Inc. | UBER | Technology | -16 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $15,001 -$50,000 | Advanced Micro Devices, Inc. | AMD | Technology | 24 | View PTR |
| 2025-08-15 | 19 | Self | Purchase | $15,001 -$50,000 | Advanced Micro Devices, Inc. | AMD | Technology | 20 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $100,001 -$250,000 | Alphabet Inc. | GOOG | Communication Services | 62 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 5 | View PTR |
| 2025-08-15 | 19 | Self | Purchase | $50,001 -$100,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | -2 | View PTR |
| 2025-08-15 | 19 | Self | Purchase | $15,001 -$50,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | -2 | View PTR |
| 2025-08-14 | 20 | Self | Purchase | $1,001 - $15,000 | Apple Inc. | AAPL | Technology | 17 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $15,001 -$50,000 | Apple Inc. | AAPL | Technology | 35 | View PTR |
| 2025-08-13 | 21 | Self | Purchase | $50,001 -$100,000 | Broadcom Inc. | AVGO | Technology | 10 | View PTR |
| 2025-08-15 | 19 | Self | Purchase | $15,001 -$50,000 | Broadcom Inc. | AVGO | Technology | 11 | View PTR |
| 2025-08-15 | 19 | Self | Purchase | $15,001 -$50,000 | Broadcom Inc. | AVGO | Technology | 11 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $100,001 -$250,000 | Meta Platforms, Inc. | META | Communication Services | -13 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $100,001 -$250,000 | Meta Platforms, Inc. | META | Communication Services | -13 | View PTR |
| 2025-08-13 | 21 | Self | Purchase | $100,001 -$250,000 | Meta Platforms, Inc. | META | Communication Services | -16 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $100,001 -$250,000 | Microsoft Corporation | MSFT | Technology | -7 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $100,001 -$250,000 | Microsoft Corporation | MSFT | Technology | -7 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $50,001 -$100,000 | Microsoft Corporation | MSFT | Technology | -7 | View PTR |
| 2025-08-06 | 28 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 0 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 4 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 4 | View PTR |
| 2025-08-13 | 21 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | -1 | View PTR |
| 2025-08-13 | 21 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | -1 | View PTR |
| 2025-08-13 | 21 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | -1 | View PTR |
| 2025-08-15 | 19 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 0 | View PTR |
| 2025-08-15 | 19 | Self | Purchase | $15,001 -$50,000 | NVIDIA Corporation | NVDA | Technology | 0 | View PTR |
| 2025-08-20 | 14 | Self | Purchase | $15,001 -$50,000 | NVIDIA Corporation | NVDA | Technology | 3 | View PTR |
| 2025-08-22 | 12 | Self | Purchase | $15,001 -$50,000 | NVIDIA Corporation | NVDA | Technology | 1 | View PTR |
| 2025-08-22 | 12 | Self | Purchase | $15,001 -$50,000 | NVIDIA Corporation | NVDA | Technology | 1 | View PTR |
| 2025-08-13 | 21 | Self | Purchase | $50,001 -$100,000 | Palantir Technologies Inc. | PLTR | Technology | 4 | View PTR |
| 2025-08-13 | 21 | Self | Purchase | $1,001 - $15,000 | Taiwan Semiconductor Manufactur | TSM | Technology | 20 | View PTR |
| 2025-08-13 | 21 | Self | Purchase | $50,001 -$100,000 | Taiwan Semiconductor Manufactur | TSM | Technology | 20 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $100,001 -$250,000 | Taiwan Semiconductor Manufactur | TSM | Technology | 23 | View PTR |
| 2025-08-13 | 21 | Self | Purchase | $250,001 -$500,000 | Taiwan Semiconductor Manufactur | TSM | Technology | 20 | View PTR |
| 2025-08-01 | 33 | Self | Purchase | $1,001 - $15,000 | Taiwan Semiconductor Manufactur | TSM | Technology | 23 | View PTR |
| 2025-08-15 | 19 | Self | Purchase | $15,001 -$50,000 | Taiwan Semiconductor Manufactur | TSM | Technology | 21 | View PTR |
| 2025-08-15 | 19 | Self | Purchase | $15,001 -$50,000 | Taiwan Semiconductor Manufactur | TSM | Technology | 21 | View PTR |
| 2025-07-30 | 7 | Self | Purchase | $15,001 -$50,000 | Advanced Micro Devices, Inc. | AMD | Technology | 18 | View PTR |
| 2025-07-30 | 7 | Self | Purchase | $100,001 -$250,000 | Alphabet Inc. | GOOG | Communication Services | 56 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $50,001 -$100,000 | Alphabet Inc. | GOOG | Communication Services | 57 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $50,001 -$100,000 | Alphabet Inc. | GOOG | Communication Services | 57 | View PTR |
| 2025-07-17 | 20 | Self | Purchase | $100,001 -$250,000 | Alphabet Inc. | GOOG | Communication Services | 67 | View PTR |
| 2025-07-14 | 23 | Self | Purchase | $100,001 -$250,000 | Alphabet Inc. | GOOG | Communication Services | 68 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 1 | View PTR |
| 2025-07-14 | 23 | Self | Purchase | $1,001 - $15,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 0 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | -2 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $100,001 -$250,000 | Apple Inc. | AAPL | Technology | 29 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $50,001 -$100,000 | Arm Holdings plc | ARM | Technology | -26 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $1,001 - $15,000 | BitMine Immersion Technologies, | BMNR | Financial Services | -30 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $1,001 - $15,000 | BitMine Immersion Technologies, | BMNR | Financial Services | -30 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $15,001 -$50,000 | BitMine Immersion Technologies, | BMNR | Financial Services | -30 | View PTR |
| 2025-07-28 | 9 | Self | Sale (Full) | $50,001 -$100,000 | BitMine Immersion Technologies, | BMNR | Financial Services | -11 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $1,001 - $15,000 | BitMine Immersion Technologies, | BMNR | Financial Services | -30 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $15,001 -$50,000 | BitMine Immersion Technologies, | BMNR | Financial Services | -30 | View PTR |
| 2025-07-18 | 19 | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. | AVGO | Technology | 20 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $15,001 -$50,000 | Broadcom Inc. | AVGO | Technology | 14 | View PTR |
| 2025-07-10 | 27 | Self | Purchase | $15,001 -$50,000 | IREN LIMITED | IREN | Financial Services | 134 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $15,001 -$50,000 | McDonald's Corporation | MCD | Consumer Cyclical | 5 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $50,001 -$100,000 | Meta Platforms, Inc. | META | Communication Services | -6 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $50,001 -$100,000 | Meta Platforms, Inc. | META | Communication Services | -6 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $50,001 -$100,000 | Meta Platforms, Inc. | META | Communication Services | -6 | View PTR |
| 2025-07-17 | 20 | Self | Purchase | $50,001 -$100,000 | Meta Platforms, Inc. | META | Communication Services | -7 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $50,001 -$100,000 | Meta Platforms, Inc. | META | Communication Services | -7 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $15,001 -$50,000 | Microsoft Corporation | MSFT | Technology | -4 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $15,001 -$50,000 | Microsoft Corporation | MSFT | Technology | -4 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $50,001 -$100,000 | Microsoft Corporation | MSFT | Technology | -4 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $100,001 -$250,000 | Microsoft Corporation | MSFT | Technology | -5 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $50,001 -$100,000 | Microsoft Corporation | MSFT | Technology | -5 | View PTR |
| 2025-07-28 | 9 | Self | Purchase | $100,001 -$250,000 | Microsoft Corporation | MSFT | Technology | -5 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 3 | View PTR |
| 2025-07-29 | 8 | Self | Purchase | $250,001 -$500,000 | NVIDIA Corporation | NVDA | Technology | 3 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 5 | View PTR |
| 2025-07-17 | 20 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 4 | View PTR |
| 2025-07-17 | 20 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 4 | View PTR |
| 2025-07-17 | 20 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 4 | View PTR |
| 2025-07-17 | 20 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 4 | View PTR |
| 2025-07-17 | 20 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 4 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 5 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 5 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $15,001 -$50,000 | NVIDIA Corporation | NVDA | Technology | 5 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 5 | View PTR |
| 2025-07-14 | 23 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 10 | View PTR |
| 2025-07-14 | 23 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 10 | View PTR |
| 2025-07-14 | 23 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 10 | View PTR |
| 2025-07-14 | 23 | Self | Purchase | $15,001 -$50,000 | NVIDIA Corporation | NVDA | Technology | 10 | View PTR |
| 2025-07-10 | 27 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 10 | View PTR |
| 2025-07-10 | 27 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 10 | View PTR |
| 2025-07-21 | 16 | Self | Purchase | $1,001 - $15,000 | Opendoor Technologies Inc | OPEN | Real Estate | 98 | View PTR |
| 2025-07-18 | 19 | Self | Purchase | $100,001 -$250,000 | Palantir Technologies Inc. | PLTR | Technology | 25 | View PTR |
| 2025-07-28 | 9 | Self | Purchase | $50,001 -$100,000 | Palantir Technologies Inc. | PLTR | Technology | 22 | View PTR |
| 2025-07-21 | 16 | Self | Purchase | $15,001 -$50,000 | Robinhood Markets, Inc. | HOOD | Financial Services | 16 | View PTR |
| 2025-07-17 | 20 | Self | Purchase | $15,001 -$50,000 | Robinhood Markets, Inc. | HOOD | Financial Services | 15 | View PTR |
| 2025-07-16 | 21 | Self | Purchase | $1,001 - $15,000 | SoundHound AI, Inc. | SOUN | Technology | -7 | View PTR |
| 2025-07-17 | 20 | Self | Purchase | $100,001 -$250,000 | Taiwan Semiconductor Manufactur | TSM | Technology | 18 | View PTR |
| 2025-07-10 | 27 | Self | Purchase | $15,001 -$50,000 | Uber Technologies, Inc. | UBER | Technology | -18 | View PTR |
| 2025-06-05 | 26 | Self | Purchase | $15,001 - $50,000 | Alphabet Inc. | GOOG | Communication Services | 82 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $50,001 -$100,000 | Alphabet Inc. | GOOG | Communication Services | 80 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 7 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 7 | View PTR |
| 2025-06-09 | 22 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 4 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 7 | View PTR |
| 2025-06-05 | 26 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 9 | View PTR |
| 2025-06-09 | 22 | Self | Purchase | $50,001 -$100,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 4 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $100,001 -$250,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 3 | View PTR |
| 2025-06-09 | 22 | Self | Purchase | $1,001 - $15,000 | Apple Inc. | AAPL | Technology | 36 | View PTR |
| 2025-06-09 | 22 | Self | Purchase | $1,001 - $15,000 | Apple Inc. | AAPL | Technology | 36 | View PTR |
| 2025-06-03 | 28 | Self | Purchase | $100,001 -$250,000 | Apple Inc. | AAPL | Technology | 34 | View PTR |
| 2025-06-03 | 28 | Self | Purchase | $1,001 - $15,000 | Apple Inc. | AAPL | Technology | 34 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $1,001 - $15,000 | Apple Inc. | AAPL | Technology | 36 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $50,001 -$100,000 | Apple Inc. | AAPL | Technology | 33 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $50,001 -$100,000 | Apple Inc. | AAPL | Technology | 33 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $100,001 -$250,000 | Apple Inc. | AAPL | Technology | 33 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $15,001 - $50,000 | Apple Inc. | AAPL | Technology | 33 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $50,001 -$100,000 | Apple Inc. | AAPL | Technology | 36 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $100,001 -$250,000 | Apple Inc. | AAPL | Technology | 36 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $15,001 - $50,000 | AT&T Inc. | T | Communication Services | -15 | View PTR |
| 2025-06-03 | 28 | Self | Purchase | $1,001 - $15,000 | Chipotle Mexican Grill, Inc. | CMG | Consumer Cyclical | -25 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $50,001 -$100,000 | Cisco Systems, Inc. | CSCO | Technology | 14 | View PTR |
| 2025-06-30 | 1 | Self | Sale (Full) | $1,001 - $15,000 | Intel Corporation | INTC | Technology | 64 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $15,001 - $50,000 | JP Morgan Chase & Co. | JPM | Financial Services | 10 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $15,001 - $50,000 | McDonald's Corporation | MCD | Consumer Cyclical | 11 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $50,001 -$100,000 | Meta Platforms, Inc. | META | Communication Services | -11 | View PTR |
| 2025-06-03 | 28 | Self | Purchase | $1,001 - $15,000 | Microsoft Corporation | MSFT | Technology | 5 | View PTR |
| 2025-06-03 | 28 | Self | Purchase | $250,001 -$500,000 | Microsoft Corporation | MSFT | Technology | 5 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $50,001 -$100,000 | Microsoft Corporation | MSFT | Technology | -1 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 14 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 14 | View PTR |
| 2025-06-03 | 28 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 28 | View PTR |
| 2025-06-03 | 28 | Self | Purchase | $1,001 - $15,000 | NVIDIA Corporation | NVDA | Technology | 28 | View PTR |
| 2025-06-05 | 26 | Self | Purchase | $250,001 -$500,000 | NVIDIA Corporation | NVDA | Technology | 29 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 17 | View PTR |
| 2025-06-09 | 22 | Self | Purchase | $100,001 -$250,000 | NVIDIA Corporation | NVDA | Technology | 26 | View PTR |
| 2025-06-09 | 22 | Self | Purchase | $15,001 - $50,000 | NVIDIA Corporation | NVDA | Technology | 26 | View PTR |
| 2025-06-26 | 5 | Self | Purchase | $1,000,001 -$5,000,000 | NVIDIA Corporation | NVDA | Technology | 16 | View PTR |
| 2025-06-03 | 28 | Self | Purchase | $15,001 - $50,000 | NVIDIA Corporation | NVDA | Technology | 28 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $50,001 -$100,000 | NVIDIA Corporation | NVDA | Technology | 17 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $1,001 - $15,000 | Palantir Technologies Inc. | PLTR | Technology | 35 | View PTR |
| 2025-06-30 | 1 | Self | Purchase | $50,001 -$100,000 | Palantir Technologies Inc. | PLTR | Technology | 41 | View PTR |
| 2025-06-25 | 6 | Self | Purchase | $100,001 -$250,000 | Taiwan Semiconductor Manufactur | TSM | Technology | 30 | View PTR |
| 2025-02-05 | 37 | Self | Sale (Partial) | $500,001 -$1,000,000 | NVIDIA Corporation | NVDA | Technology | 45 | View PTR |
Notified
2025-12-17
Transacted
2025-12-15
Delay (Days)
2
Purchase
Asset
GOOGL
Alphabet Inc.
Notified
2025-12-17
Transacted
2025-12-11
Delay (Days)
6
Purchase
Asset
GOOGL
Alphabet Inc.
Notified
2025-12-17
Transacted
2025-12-09
Delay (Days)
8
Purchase
Asset
GOOGL
Alphabet Inc.
Notified
2025-12-17
Transacted
2025-12-01
Delay (Days)
16
Purchase
Asset
GOOGL
Alphabet Inc.
Notified
2025-12-17
Transacted
2025-12-15
Delay (Days)
2
Purchase
Asset
GOOG
Alphabet Inc.
Notified
2025-12-17
Transacted
2025-12-11
Delay (Days)
6
Sale (Full)
Asset
ARM
Arm Holdings plc
Notified
2025-12-17
Transacted
2025-12-11
Delay (Days)
6
Sale (Full)
Asset
T
AT&T Inc.
Notified
2025-12-17
Transacted
2025-12-11
Delay (Days)
6
Sale (Full)
Asset
CRWV
CoreWeave, Inc.
Notified
2025-12-17
Transacted
2025-12-09
Delay (Days)
8
