Transactions and Positions
Detailed trading activity and positions.
Overview
Total Trades
--
Avg. Disclosure Delay
--
Estimated Net Worth
--
Trade Volume
--
Stock Transactions
All reported stock trades for this politician.
| Transaction Date | Disclosure Delay (Days) | Owner | Type | Amount | Company | Ticker | Sector | Variation (%) | PTR Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 | 29 | Self | Sale (Partial) | $15,001 -$50,000 | Johnson & Johnson | JNJ | Healthcare | 2 | View PTR |
| 2025-11-20 | 29 | Self | Sale (Partial) | $15,001 -$50,000 | Stryker Corporation | SYK | Healthcare | -2 | View PTR |
| 2025-11-26 | 23 | Self | Purchase | $1,001 - $15,000 | Texas Instruments Incorporated | TXN | Technology | 6 | View PTR |
| 2025-10-31 | 17 | Self | Sale (Full) | $1,001 - $15,000 | Fiserv, Inc. | FISV | None | 1 | View PTR |
| 2025-09-03 | 41 | Self | Purchase | $1,001 - $15,000 | Danaher Corporation | DHR | Healthcare | 12 | View PTR |
| 2025-09-03 | 41 | Self | Purchase | $1,001 - $15,000 | Franco-Nevada Corporation | FNV | Basic Materials | 11 | View PTR |
| 2025-09-03 | 41 | Self | Sale (Full) | $15,001 -$50,000 | Franklin Resources, Inc. | BEN | Financial Services | -5 | View PTR |
| 2025-09-25 | 19 | Self | Purchase | $1,001 - $15,000 | Intercontinental Exchange Inc. | ICE | Financial Services | -5 | View PTR |
| 2025-09-12 | 32 | Self | Sale (Partial) | $15,001 -$50,000 | Markel Group Inc. | MKL | Financial Services | 10 | View PTR |
| 2025-09-15 | 29 | Self | Sale (Partial) | $1,001 - $15,000 | Oracle Corporation | ORCL | Technology | -37 | View PTR |
| 2025-09-12 | 32 | Self | Sale (Partial) | $15,001 -$50,000 | Oracle Corporation | ORCL | Technology | -35 | View PTR |
| 2025-09-12 | 32 | Self | Sale (Partial) | $15,001 -$50,000 | Stryker Corporation | SYK | Healthcare | -8 | View PTR |
| 2025-08-15 | 34 | Self | Purchase | $1,001 - $15,000 | Amcor plc | AMCR | Consumer Cyclical | -6 | View PTR |
| 2025-08-22 | 27 | Self | Purchase | $1,001 - $15,000 | Canadian Pacific Kansas City Li | CP | Industrials | -1 | View PTR |
| 2025-08-04 | 45 | Self | Purchase | $1,001 - $15,000 | Check Point Software Technologi | CHKP | Technology | -2 | View PTR |
| 2025-08-25 | 24 | Self | Sale (Partial) | $1,001 - $15,000 | Microsoft Corporation | MSFT | Technology | -4 | View PTR |
| 2025-08-25 | 24 | Self | Sale (Partial) | $1,001 - $15,000 | Stryker Corporation | SYK | Healthcare | -9 | View PTR |
| 2025-07-21 | 30 | Self | Purchase | $1,001 - $15,000 | Abbott Laboratories | ABT | Healthcare | 1 | View PTR |
| 2025-07-29 | 22 | Self | Sale (Full) | $1,001 - $15,000 | Adobe Inc. | ADBE | Technology | -5 | View PTR |
| 2025-07-29 | 22 | Self | Purchase | $15,001 -$50,000 | Check Point Software Technologi | CHKP | Technology | -14 | View PTR |
| 2025-07-31 | 20 | Self | Sale (Partial) | $15,001 -$50,000 | Johnson & Johnson | JNJ | Healthcare | 26 | View PTR |
| 2025-07-15 | 36 | Spouse | Exchange | $1,001 - $15,000 | Liberty Broadband Corporation | LBRDK | Communication Services | -46 | View PTR |
| 2025-07-31 | 20 | Self | Sale (Partial) | $15,001 -$50,000 | Stryker Corporation | SYK | Healthcare | -10 | View PTR |
| 2025-06-11 | 35 | Self | Purchase | $1,001 - $15,000 | Danaher Corporation | DHR | Healthcare | 10 | View PTR |
| 2025-06-30 | 16 | Self | Purchase | $1,001 - $15,000 | Prologis, Inc. | PLD | Real Estate | 22 | View PTR |
| 2025-06-26 | 20 | Self | Sale (Partial) | $15,001 -$50,000 | Stryker Corporation | SYK | Healthcare | -9 | View PTR |
| 2025-06-23 | 23 | Self | Sale (Full) | $1,001 - $15,000 | WESCO International, Inc. | WCC | Industrials | 39 | View PTR |
| 2025-05-08 | 40 | Self | Purchase | $1,001 - $15,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 18 | View PTR |
| 2025-05-27 | 21 | Self | Purchase | $1,001 - $15,000 | Aon plc | AON | Financial Services | -4 | View PTR |
| 2025-05-13 | 35 | Self | Purchase | $1,001 - $15,000 | Becton, Dickinson and Company | BDX | Healthcare | 12 | View PTR |
| 2025-05-08 | 40 | Self | Sale (Partial) | $1,001 - $15,000 | Crown Holdings, Inc. | CCK | Consumer Cyclical | 5 | View PTR |
| 2025-05-05 | 43 | Self | Purchase | $1,001 - $15,000 | Thermo Fisher Scientific Inc | TMO | Healthcare | 34 | View PTR |
| 2025-04-24 | 21 | Self | Purchase | $1,001 - $15,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 21 | View PTR |
| 2025-04-24 | 21 | Self | Purchase | $1,001 - $15,000 | Analog Devices, Inc. | ADI | Technology | 41 | View PTR |
| 2025-04-10 | 35 | Self | Purchase | $1,001 - $15,000 | Canadian Pacific Kansas City Li | CP | Industrials | 4 | View PTR |
| 2025-04-10 | 35 | Self | Purchase | $1,001 - $15,000 | First Citizens BancShares, Inc. | FCNCA | Financial Services | 30 | View PTR |
| 2025-04-11 | 34 | Self | Purchase | $1,001 - $15,000 | First Citizens BancShares, Inc. | FCNCA | Financial Services | 29 | View PTR |
| 2025-04-24 | 21 | Self | Purchase | $1,001 - $15,000 | Fiserv, Inc. | FI | Technology | -62 | View PTR |
| 2025-04-10 | 35 | Self | Sale (Full) | $1,001 - $15,000 | Fortive Corporation | FTV | Technology | 14 | View PTR |
| 2025-04-28 | 17 | Self | Sale (Partial) | $1,001 - $15,000 | Franklin Resources, Inc. | BEN | Financial Services | 31 | View PTR |
| 2025-04-01 | 44 | Self | Purchase | $1,001 - $15,000 | Illumina, Inc. | ILMN | Healthcare | 71 | View PTR |
| 2025-04-01 | 44 | Self | Purchase | $1,001 - $15,000 | nVent Electric plc | NVT | Industrials | 92 | View PTR |
| 2025-04-24 | 21 | Self | Purchase | $1,001 - $15,000 | Prologis, Inc. | PLD | Real Estate | 25 | View PTR |
| 2025-04-01 | 17 | Self | Purchase | $1,001 - $15,000 | Illumina, Inc. | ILMN | Healthcare | 71 | View PTR |
| 2025-03-07 | 42 | Self | Purchase | $1,001 - $15,000 | nVent Electric plc | NVT | Industrials | 85 | View PTR |
| 2025-04-01 | 17 | Self | Purchase | $1,001 - $15,000 | nVent Electric plc | NVT | Industrials | 92 | View PTR |
| 2025-02-26 | 16 | Self | Purchase | $1,001 - $15,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 6 | View PTR |
| 2025-02-12 | 30 | Self | Sale (Full) | $1,001 - $15,000 | Magnera Corporation | MAGN | Basic Materials | -35 | View PTR |
| 2025-02-07 | 35 | Self | Purchase | $1,001 - $15,000 | Mondelez International, Inc. | MDLZ | Consumer Defensive | -5 | View PTR |
| 2025-02-07 | 35 | Self | Sale (Full) | $1,001 - $15,000 | Pernod Ricard S.A. | PRNDY | Consumer Defensive | -13 | View PTR |
| 2025-02-26 | 16 | Self | Sale (Partial) | $15,001 -$50,000 | Stryker Corporation | SYK | Healthcare | -9 | View PTR |
| 2025-01-16 | 34 | Self | Purchase | $1,001 - $15,000 | Amazon.com, Inc. | AMZN | Consumer Cyclical | 3 | View PTR |
| 2025-01-07 | 43 | Self | Purchase | $1,001 - $15,000 | Crown Holdings, Inc. | CCK | Consumer Cyclical | 28 | View PTR |
| 2025-01-31 | 19 | Self | Purchase | $1,001 - $15,000 | Microsoft Corporation | MSFT | Technology | 17 | View PTR |
| 2024-12-16 | 37 | Self | Purchase | $1,001 - $15,000 | Abbott Laboratories | ABT | Healthcare | 13 | View PTR |
| 2024-12-19 | 34 | Self | Sale (Full) | $1,001 - $15,000 | Alphabet Inc. | GOOG | Communication Services | 63 | View PTR |
| 2024-12-13 | 40 | Self | Purchase | $1,001 - $15,000 | Analog Devices, Inc. | ADI | Technology | 28 | View PTR |
| 2024-12-27 | 26 | Self | Purchase | $1,001 - $15,000 | Canadian Pacific Kansas City Li | CP | Industrials | 2 | View PTR |
| 2024-12-16 | 37 | Self | Sale (Partial) | $1,001 - $15,000 | Franklin Resources, Inc. | BEN | Financial Services | 16 | View PTR |
| 2024-12-27 | 26 | Self | Purchase | $1,001 - $15,000 | Pernod Ricard S.A. | PRNDY | Consumer Defensive | -21 | View PTR |
| 2024-12-16 | 37 | Self | Purchase | $1,001 - $15,000 | Prologis, Inc. | PLD | Real Estate | 20 | View PTR |
| 2024-11-04 | 42 | Self | Purchase | $1,001 - $15,000 | Fortive Corporation | FTV | Technology | 2 | View PTR |
| 2024-11-13 | 33 | Self | Exchange | $15,001 -$50,000 | Liberty Global Ltd. | LBTYK | Communication Services | -9 | View PTR |
| 2024-11-13 | 33 | Self | Exchange | $1,001 - $15,000 | Liberty Global Ltd. | LBTYK | Communication Services | -9 | View PTR |
| 2024-11-04 | 42 | Self | Sale (Full) | $1,001 - $15,000 | Pernod Ricard S.A. | PDRDF | Consumer Defensive | -24 | View PTR |
| 2024-11-13 | 33 | Self | Exchange | $1,001 - $15,000 | Sunrise Communications AG | SNRE | None | 23 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $1,001 - $15,000 | Amentum Holdings, Inc. | AMTM | Industrials | -10 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $1,001 - $15,000 | Amentum Holdings, Inc. | AMTM | Industrials | -10 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $1,001 - $15,000 | Amentum Holdings, Inc. | AMTM | Industrials | -10 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $1,001 - $15,000 | Amentum Holdings, Inc. | AMTM | Industrials | -10 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $15,001 -$50,000 | Jacobs Solutions Inc. | J | Industrials | 4 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $15,001 -$50,000 | Jacobs Solutions Inc. | J | Industrials | 4 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $15,001 -$50,000 | Jacobs Solutions Inc. | J | Industrials | 4 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $15,001 -$50,000 | Jacobs Solutions Inc. | J | Industrials | 4 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $15,001 -$50,000 | Jacobs Solutions Inc. | J | Industrials | 4 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $15,001 -$50,000 | Jacobs Solutions Inc. | J | Industrials | 4 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $15,001 -$50,000 | Jacobs Solutions Inc. | J | Industrials | 4 | View PTR |
| 2024-09-30 | 15 | Self | Exchange | $1,001 - $15,000 | Jacobs Solutions Inc. | J | Industrials | 4 | View PTR |
| 2024-09-10 | 35 | Self | Exchange | $1,001 - $15,000 | -- | LSXMA | -- | -- | View PTR |
| 2024-09-10 | 35 | Self | Exchange | $1,001 - $15,000 | -- | LSXMK | -- | -- | View PTR |
| 2024-09-11 | 34 | Self | Sale (Partial) | $1,001 - $15,000 | Nike, Inc. | NKE | Consumer Cyclical | -23 | View PTR |
| 2024-09-10 | 35 | Self | Exchange | $1,001 - $15,000 | SiriusXM Holdings Inc. | SIRI | Communication Services | -20 | View PTR |
| 2024-08-02 | 49 | Self | Purchase | $1,001 - $15,000 | Fortive Corporation | FTV | Technology | 7 | View PTR |
| 2024-07-23 | 27 | Self | Purchase | $1,001 - $15,000 | Abbott Laboratories | ABT | Healthcare | 23 | View PTR |
| 2024-06-06 | 44 | Self | Purchase | $1,001 - $15,000 | Nike, Inc. | NKE | Consumer Cyclical | -37 | View PTR |
| 2024-05-06 | 43 | Self | Purchase | $1,001 - $15,000 | Aon plc | AON | Financial Services | 23 | View PTR |
| 2024-05-24 | 25 | Self | Purchase | $1,001 - $15,000 | Becton, Dickinson and Company | BDX | Healthcare | -13 | View PTR |
| 2024-05-22 | 27 | Self | Purchase | $1,001 - $15,000 | Fiserv, Inc. | FI | Technology | -56 | View PTR |
| 2024-04-19 | 41 | Self | Purchase | $1,001 - $15,000 | Illumina, Inc. | ILMN | Healthcare | 17 | View PTR |
| 2024-04-19 | 41 | Self | Sale (Partial) | $1,001 - $15,000 | Nike, Inc. | NKE | Consumer Cyclical | -36 | View PTR |
| 2024-02-12 | 35 | Self | Purchase | $1,001 - $15,000 | -- | BERY | -- | -- | View PTR |
| 2024-02-22 | 25 | Self | Purchase | $1,001 - $15,000 | Nike, Inc. | NKE | Consumer Cyclical | -42 | View PTR |
| 2024-01-11 | 40 | Self | Purchase | $1,001 - $15,000 | Becton, Dickinson and Company | BDX | Healthcare | -14 | View PTR |
| 2024-01-30 | 21 | Self | Purchase | $1,001 - $15,000 | Pernod Ricard S.A. | PRNDY | Consumer Defensive | -44 | View PTR |
| 2023-12-14 | 43 | Self | Purchase | $1,001 - $15,000 | Oracle Corporation | ORCL | Technology | 95 | View PTR |
| 2023-10-04 | 44 | Self | Sale (Full) | $1,001 - $15,000 | -- | VMW | -- | -- | View PTR |
| 2023-04-19 | 152 | Self | Purchase | $1,001 - $15,000 | Crown Holdings, Inc. | CCK | Consumer Cyclical | 31 | View PTR |
| 2023-07-31 | 49 | Self | Purchase | $1,001 - $15,000 | Danaher Corporation | DHR | Healthcare | 0 | View PTR |
| 2023-05-04 | 137 | Self | Sale (Full) | $1,001 - $15,000 | Fidelity National Information S | FIS | Technology | 32 | View PTR |
| 2023-06-12 | 98 | Self | Purchase | $1,001 - $15,000 | Fidelity National Information S | FIS | Technology | 27 | View PTR |
| 2023-06-12 | 98 | Self | Sale (Full) | $1,001 - $15,000 | Global Payments Inc. | GPN | Industrials | -18 | View PTR |
| 2023-04-03 | 168 | Self | Purchase | $1,001 - $15,000 | JP Morgan Chase & Co. | JPM | Financial Services | 160 | View PTR |
| 2023-08-04 | 42 | Self | Exchange | $1,001 - $15,000 | Liberty Live Group | LLYVA | Communication Services | 129 | View PTR |
| 2023-08-04 | 42 | Self | Exchange | $1,001 - $15,000 | -- | LSXMA | -- | -- | View PTR |
| 2023-08-04 | 42 | Self | Exchange | $1,001 - $15,000 | -- | LSXMA | -- | -- | View PTR |
| 2023-08-04 | 42 | Self | Exchange | $1,001 - $15,000 | Liberty Media Corporation - Ser | LLYVK | Communication Services | 123 | View PTR |
| 2023-08-04 | 42 | Self | Exchange | $1,001 - $15,000 | -- | LSXMK | -- | -- | View PTR |
| 2023-08-04 | 42 | Self | Exchange | $1,001 - $15,000 | -- | LSXMK | -- | -- | View PTR |
| 2023-07-19 | 25 | Self | Exchange | $1,001 - $15,000 | Atlanta Braves Holdings, Inc. - | BATRK | Communication Services | -7 | View PTR |
| 2023-03-16 | 28 | Self | Purchase | $15,001 -$50,000 | WESCO International, Inc. | WCC | Industrials | 74 | View PTR |
| 2023-02-24 | 15 | Self | Sale (Partial) | $15,001 -$50,000 | Johnson & Johnson | JNJ | Healthcare | 43 | View PTR |
| 2023-02-24 | 15 | Self | Sale (Partial) | $15,001 -$50,000 | Stryker Corporation | SYK | Healthcare | 39 | View PTR |
| 2023-01-27 | 15 | Self | Sale (Partial) | $15,001 -$50,000 | Aon plc | AON | Financial Services | 12 | View PTR |
| 2023-01-27 | 15 | Self | Sale (Partial) | $15,001 -$50,000 | Johnson & Johnson | JNJ | Healthcare | 34 | View PTR |
| 2023-01-10 | 32 | Self | Sale (Partial) | $1,001 - $15,000 | Markel Group Inc. | MKL | Financial Services | 57 | View PTR |
| 2023-01-10 | 32 | Self | Sale (Partial) | $15,001 -$50,000 | S&P Global Inc. | SPGI | Financial Services | 48 | View PTR |
| 2023-01-27 | 15 | Self | Sale (Partial) | $15,001 -$50,000 | S&P Global Inc. | SPGI | Financial Services | 40 | View PTR |
| 2023-01-10 | 32 | Self | Sale (Partial) | $15,001 -$50,000 | Stryker Corporation | SYK | Healthcare | 38 | View PTR |
| 2023-01-27 | 15 | Self | Sale (Partial) | $15,001 -$50,000 | Stryker Corporation | SYK | Healthcare | 43 | View PTR |
| 2023-01-18 | 24 | Self | Purchase | $1,001 - $15,000 | Take-Two Interactive Software, | TTWO | Communication Services | 139 | View PTR |
Notified
2025-12-19
Transacted
2025-11-20
Delay (Days)
29
Sale (Partial)
Asset
JNJ
Johnson & Johnson
Notified
2025-12-19
Transacted
2025-11-20
Delay (Days)
29
Sale (Partial)
Asset
SYK
Stryker Corporation
Notified
2025-12-19
Transacted
2025-11-26
Delay (Days)
23
Purchase
Asset
TXN
Texas Instruments Incorporated
Notified
2025-11-17
Transacted
2025-10-31
Delay (Days)
17
Sale (Full)
Asset
FISV
Fiserv, Inc.
Notified
2025-10-14
Transacted
2025-09-03
Delay (Days)
41
Purchase
Asset
DHR
Danaher Corporation
Notified
2025-10-14
Transacted
2025-09-03
Delay (Days)
41
Purchase
Asset
FNV
Franco-Nevada Corporation
Notified
2025-10-14
Transacted
2025-09-03
Delay (Days)
41
Sale (Full)
Asset
BEN
Franklin Resources, Inc.
Notified
2025-10-14
Transacted
2025-09-25
Delay (Days)
19
Purchase
Asset
ICE
Intercontinental Exchange Inc.
Notified
2025-10-14
Transacted
2025-09-12
Delay (Days)
32
Sale (Partial)
Asset
MKL
Markel Group Inc.
Notified
2025-10-14
Transacted
2025-09-15
Delay (Days)
29
Sale (Partial)
Asset
ORCL
Oracle Corporation
Notified
2025-10-14
Transacted
2025-09-12
Delay (Days)
32
Sale (Partial)
Asset
ORCL
Oracle Corporation
Notified
2025-10-14
Transacted
2025-09-12
Delay (Days)
32
Sale (Partial)
Asset
SYK
Stryker Corporation
Notified
2025-09-18
Transacted
2025-08-15
Delay (Days)
34
Purchase
Asset
AMCR
Amcor plc
Notified
2025-09-18
Transacted
2025-08-22
Delay (Days)
27
Purchase
Asset
CP
Canadian Pacific Kansas City Li
Notified
2025-09-18
Transacted
2025-08-04
Delay (Days)
45
Purchase
Asset
CHKP
Check Point Software Technologi
Notified
2025-09-18
Transacted
2025-08-25
Delay (Days)
24
Sale (Partial)
Asset
MSFT
Microsoft Corporation
Notified
2025-09-18
Transacted
2025-08-25
Delay (Days)
24
Sale (Partial)
Asset
SYK
Stryker Corporation
Notified
2025-08-20
Transacted
2025-07-21
Delay (Days)
30
Purchase
Asset
ABT
Abbott Laboratories
Notified
2025-08-20
Transacted
2025-07-29
Delay (Days)
22
Sale (Full)
Asset
ADBE
Adobe Inc.
Notified
2025-08-20
Transacted
2025-07-29
Delay (Days)
22
Purchase
Asset
CHKP
Check Point Software Technologi
Notified
2025-08-20
Transacted
2025-07-31
Delay (Days)
20
Sale (Partial)
Asset
JNJ
Johnson & Johnson
Notified
2025-08-20
Transacted
2025-07-15
Delay (Days)
36
Exchange
Asset
LBRDK
Liberty Broadband Corporation
Notified
2025-08-20
Transacted
2025-07-31
Delay (Days)
20
Sale (Partial)
Asset
SYK
Stryker Corporation
Notified
2025-07-16
Transacted
2025-06-11
Delay (Days)
35
Purchase
Asset
DHR
Danaher Corporation
Notified
2025-07-16
Transacted
2025-06-30
Delay (Days)
16
Purchase
Asset
PLD
Prologis, Inc.
Notified
2025-07-16
Transacted
2025-06-26
Delay (Days)
20
Sale (Partial)
Asset
SYK
Stryker Corporation
Notified
2025-07-16
Transacted
2025-06-23
Delay (Days)
23
Sale (Full)
Asset
WCC
WESCO International, Inc.
Notified
2025-06-17
Transacted
2025-05-08
Delay (Days)
40
Purchase
Asset
AMZN
Amazon.com, Inc.
Notified
2025-06-17
Transacted
2025-05-27
Delay (Days)
21
Purchase
Asset
AON
Aon plc
Notified
2025-06-17
Transacted
2025-05-13
Delay (Days)
35
Purchase
Asset
BDX
Becton, Dickinson and Company
Notified
2025-06-17
Transacted
2025-05-08
Delay (Days)
40
Sale (Partial)
Asset
CCK
Crown Holdings, Inc.
Notified
2025-06-17
Transacted
2025-05-05
Delay (Days)
43
Purchase
Asset
TMO
Thermo Fisher Scientific Inc
Notified
2025-05-15
Transacted
2025-04-24
Delay (Days)
21
Purchase
Asset
AMZN
Amazon.com, Inc.
Notified
2025-05-15
Transacted
2025-04-24
Delay (Days)
21
Purchase
Asset
ADI
Analog Devices, Inc.
Notified
2025-05-15
Transacted
2025-04-10
Delay (Days)
35
Purchase
Asset
CP
Canadian Pacific Kansas City Li
Notified
2025-05-15
Transacted
2025-04-10
Delay (Days)
35
Purchase
Asset
FCNCA
First Citizens BancShares, Inc.
Notified
2025-05-15
Transacted
2025-04-11
Delay (Days)
34
Purchase
Asset
FCNCA
First Citizens BancShares, Inc.
Notified
2025-05-15
Transacted
2025-04-24
Delay (Days)
21
Purchase
Asset
FI
Fiserv, Inc.
Notified
2025-05-15
Transacted
2025-04-10
Delay (Days)
35
Sale (Full)
Asset
FTV
Fortive Corporation
Notified
2025-05-15
Transacted
2025-04-28
Delay (Days)
17
Sale (Partial)
Asset
BEN
Franklin Resources, Inc.
Notified
2025-05-15
Transacted
2025-04-01
Delay (Days)
44
Purchase
Asset
ILMN
Illumina, Inc.
Notified
2025-05-15
Transacted
2025-04-01
Delay (Days)
44
Purchase
Asset
NVT
nVent Electric plc
Notified
2025-05-15
Transacted
2025-04-24
Delay (Days)
21
Purchase
Asset
PLD
Prologis, Inc.
Notified
2025-04-18
Transacted
2025-04-01
Delay (Days)
17
Purchase
Asset
ILMN
Illumina, Inc.
Notified
2025-04-18
Transacted
2025-03-07
Delay (Days)
42
Purchase
Asset
NVT
nVent Electric plc
Notified
2025-04-18
Transacted
2025-04-01
Delay (Days)
17
Purchase
Asset
NVT
nVent Electric plc
Notified
2025-03-14
Transacted
2025-02-26
Delay (Days)
16
Purchase
Asset
AMZN
Amazon.com, Inc.
Notified
2025-03-14
Transacted
2025-02-12
Delay (Days)
30
Sale (Full)
Asset
MAGN
Magnera Corporation
Notified
2025-03-14
Transacted
2025-02-07
Delay (Days)
35
Purchase
Asset
MDLZ
Mondelez International, Inc.
Notified
2025-03-14
Transacted
2025-02-07
Delay (Days)
35
Sale (Full)
Asset
PRNDY
Pernod Ricard S.A.
Notified
2025-03-14
Transacted
2025-02-26
Delay (Days)
16
Sale (Partial)
Asset
SYK
Stryker Corporation
Notified
2025-02-19
Transacted
2025-01-16
Delay (Days)
34
Purchase
Asset
AMZN
Amazon.com, Inc.
Notified
2025-02-19
Transacted
2025-01-07
Delay (Days)
43
Purchase
Asset
CCK
Crown Holdings, Inc.
Notified
2025-02-19
Transacted
2025-01-31
Delay (Days)
19
Purchase
Asset
MSFT
Microsoft Corporation
Notified
2025-01-22
Transacted
2024-12-16
Delay (Days)
37
Purchase
Asset
ABT
Abbott Laboratories
Notified
2025-01-22
Transacted
2024-12-19
Delay (Days)
34
Sale (Full)
Asset
GOOG
Alphabet Inc.
Notified
2025-01-22
Transacted
2024-12-13
Delay (Days)
40
Purchase
Asset
ADI
Analog Devices, Inc.
Notified
2025-01-22
Transacted
2024-12-27
Delay (Days)
26
Purchase
Asset
CP
Canadian Pacific Kansas City Li
Notified
2025-01-22
Transacted
2024-12-16
Delay (Days)
37
Sale (Partial)
Asset
BEN
Franklin Resources, Inc.
Notified
2025-01-22
Transacted
2024-12-27
Delay (Days)
26
Purchase
Asset
PRNDY
Pernod Ricard S.A.
Notified
2025-01-22
Transacted
2024-12-16
Delay (Days)
37
Purchase
Asset
PLD
Prologis, Inc.
Notified
2024-12-16
Transacted
2024-11-04
Delay (Days)
42
Purchase
Asset
FTV
Fortive Corporation
Notified
2024-12-16
Transacted
2024-11-13
Delay (Days)
33
Exchange
Asset
LBTYK
Liberty Global Ltd.
Notified
2024-12-16
Transacted
2024-11-13
Delay (Days)
33
Exchange
Asset
LBTYK
Liberty Global Ltd.
Notified
2024-12-16
Transacted
2024-11-04
Delay (Days)
42
Sale (Full)
Asset
PDRDF
Pernod Ricard S.A.
Notified
2024-12-16
Transacted
2024-11-13
Delay (Days)
33
Exchange
Asset
SNRE
Sunrise Communications AG
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
AMTM
Amentum Holdings, Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
AMTM
Amentum Holdings, Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
AMTM
Amentum Holdings, Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
AMTM
Amentum Holdings, Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
J
Jacobs Solutions Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
J
Jacobs Solutions Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
J
Jacobs Solutions Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
J
Jacobs Solutions Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
J
Jacobs Solutions Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
J
Jacobs Solutions Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
J
Jacobs Solutions Inc.
Notified
2024-10-15
Transacted
2024-09-30
Delay (Days)
15
Exchange
Asset
J
Jacobs Solutions Inc.
Notified
2024-10-15
Transacted
2024-09-10
Delay (Days)
35
Exchange
Asset
LSXMA
--
Notified
2024-10-15
Transacted
2024-09-10
Delay (Days)
35
Exchange
Asset
LSXMK
--
Notified
2024-10-15
Transacted
2024-09-11
Delay (Days)
34
Sale (Partial)
Asset
NKE
Nike, Inc.
Notified
2024-10-15
Transacted
2024-09-10
Delay (Days)
35
Exchange
Asset
SIRI
SiriusXM Holdings Inc.
Notified
2024-09-20
Transacted
2024-08-02
Delay (Days)
49
Purchase
Asset
FTV
Fortive Corporation
Notified
2024-08-19
Transacted
2024-07-23
Delay (Days)
27
Purchase
Asset
ABT
Abbott Laboratories
Notified
2024-07-20
Transacted
2024-06-06
Delay (Days)
44
Purchase
Asset
NKE
Nike, Inc.
Notified
2024-06-18
Transacted
2024-05-06
Delay (Days)
43
Purchase
Asset
AON
Aon plc
Notified
2024-06-18
Transacted
2024-05-24
Delay (Days)
25
Purchase
Asset
BDX
Becton, Dickinson and Company
Notified
2024-06-18
Transacted
2024-05-22
Delay (Days)
27
Purchase
Asset
FI
Fiserv, Inc.
Notified
2024-05-30
Transacted
2024-04-19
Delay (Days)
41
Purchase
Asset
ILMN
Illumina, Inc.
Notified
2024-05-30
Transacted
2024-04-19
Delay (Days)
41
Sale (Partial)
Asset
NKE
Nike, Inc.
Notified
2024-03-18
Transacted
2024-02-12
Delay (Days)
35
Purchase
Asset
BERY
--
Notified
2024-03-18
Transacted
2024-02-22
Delay (Days)
25
Purchase
Asset
NKE
Nike, Inc.
Notified
2024-02-20
Transacted
2024-01-11
Delay (Days)
40
Purchase
Asset
BDX
Becton, Dickinson and Company
Notified
2024-02-20
Transacted
2024-01-30
Delay (Days)
21
Purchase
Asset
PRNDY
Pernod Ricard S.A.
Notified
2024-01-26
Transacted
2023-12-14
Delay (Days)
43
Purchase
Asset
ORCL
Oracle Corporation
Notified
2023-11-17
Transacted
2023-10-04
Delay (Days)
44
Sale (Full)
Asset
VMW
--
Notified
2023-09-18
Transacted
2023-04-19
Delay (Days)
152
Purchase
Asset
CCK
Crown Holdings, Inc.
Notified
2023-09-18
Transacted
2023-07-31
Delay (Days)
49
Purchase
Asset
DHR
Danaher Corporation
