Transactions and Positions
Detailed trading activity and positions.
Overview
Total Trades
--
Avg. Disclosure Delay
--
Estimated Net Worth
--
Trade Volume
--
Stock Transactions
All reported stock trades for this politician.
| Transaction Date | Disclosure Delay (Days) | Owner | Type | Amount | Company | Ticker | Sector | Variation (%) | PTR Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | 18 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 8 | View PTR |
| 2025-09-01 | 11 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 13 | View PTR |
| 2025-06-26 | 11 | Spouse | Sale (Partial) | $15,001 - $50,000 | Luminar Technologies, Inc. | LAZR | Consumer Cyclical | -80 | View PTR |
| 2025-06-01 | 18 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 25 | View PTR |
| 2025-03-03 | 9 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 22 | View PTR |
| 2024-12-02 | 33 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 26 | View PTR |
| 2024-09-01 | 15 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 63 | View PTR |
| 2024-06-04 | 9 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 64 | View PTR |
| 2024-03-05 | 14 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 71 | View PTR |
| 2023-12-05 | 13 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 119 | View PTR |
| 2023-09-01 | 14 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 136 | View PTR |
| 2023-06-05 | 9 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 145 | View PTR |
| 2023-03-03 | 25 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 113 | View PTR |
| 2022-12-05 | 24 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 130 | View PTR |
| 2022-11-29 | 30 | Spouse | Purchase | $1,001 - $15,000 | Kroger Company (The) | KR | Consumer Defensive | 35 | View PTR |
| 2022-09-06 | 20 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 136 | View PTR |
| 2022-06-03 | 10 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 127 | View PTR |
| 2022-03-03 | 11 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 100 | View PTR |
| 2021-12-03 | 13 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 115 | View PTR |
| 2021-09-03 | 12 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 133 | View PTR |
| 2021-06-03 | 4 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 123 | View PTR |
| 2021-03-03 | 13 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 176 | View PTR |
| 2020-12-03 | 4 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 257 | View PTR |
| 2020-09-02 | 9 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 326 | View PTR |
| 2020-06-03 | 20 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 265 | View PTR |
| 2020-03-04 | 7 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 159 | View PTR |
| 2019-12-04 | 8 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 103 | View PTR |
| 2019-09-01 | 15 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 135 | View PTR |
| 2019-06-01 | 20 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 149 | View PTR |
| 2019-06-03 | 11 | Spouse | Sale (Full) | $250,001 - $500,000 | Vulcan Materials Company (Holdi | VMC | Basic Materials | 140 | View PTR |
| 2019-06-03 | 11 | Spouse | Sale (Full) | $250,001 - $500,000 | Ingersoll Rand Inc. | IR | Industrials | 148 | View PTR |
| 2019-03-05 | 1 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 124 | View PTR |
| 2018-12-05 | 12 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 118 | View PTR |
| 2018-09-06 | 8 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 96 | View PTR |
| 2018-06-01 | 12 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 109 | View PTR |
| 2018-03-05 | 71 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 100 | View PTR |
| 2017-12-05 | 161 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 98 | View PTR |
| 2017-09-07 | 250 | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company | WFC | Financial Services | 135 | View PTR |
| 2017-04-21 | 24 | Spouse | Sale (Full) | $15,001 - $50,000 | AMCP Security Holdings, L.P. Incentive Units (parent of Centerra) | AMCP | -- | -- | View PTR |
| 2017-02-02 | 102 | Spouse | Sale (Partial) | $50,001 - $100,000 | Ingersoll Rand Inc. | IR | Industrials | -- | View PTR |
| 2016-06-09 | 340 | Spouse | Sale (Partial) | $50,001 - $100,000 | Ingersoll Rand Inc. | IR | Industrials | -- | View PTR |
Notified
2025-12-19
Transacted
2025-12-01
Delay (Days)
18
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2025-09-12
Transacted
2025-09-01
Delay (Days)
11
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2025-07-07
Transacted
2025-06-26
Delay (Days)
11
Sale (Partial)
Asset
LAZR
Luminar Technologies, Inc.
Notified
2025-06-19
Transacted
2025-06-01
Delay (Days)
18
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2025-03-12
Transacted
2025-03-03
Delay (Days)
9
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2025-01-04
Transacted
2024-12-02
Delay (Days)
33
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2024-09-16
Transacted
2024-09-01
Delay (Days)
15
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2024-06-13
Transacted
2024-06-04
Delay (Days)
9
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2024-03-19
Transacted
2024-03-05
Delay (Days)
14
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2023-12-18
Transacted
2023-12-05
Delay (Days)
13
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2023-09-15
Transacted
2023-09-01
Delay (Days)
14
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2023-06-14
Transacted
2023-06-05
Delay (Days)
9
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2023-03-28
Transacted
2023-03-03
Delay (Days)
25
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2022-12-29
Transacted
2022-12-05
Delay (Days)
24
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2022-12-29
Transacted
2022-11-29
Delay (Days)
30
Purchase
Asset
KR
Kroger Company (The)
Notified
2022-09-26
Transacted
2022-09-06
Delay (Days)
20
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2022-06-13
Transacted
2022-06-03
Delay (Days)
10
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2022-03-14
Transacted
2022-03-03
Delay (Days)
11
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2021-12-16
Transacted
2021-12-03
Delay (Days)
13
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2021-09-15
Transacted
2021-09-03
Delay (Days)
12
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2021-06-07
Transacted
2021-06-03
Delay (Days)
4
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2021-03-16
Transacted
2021-03-03
Delay (Days)
13
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2020-12-07
Transacted
2020-12-03
Delay (Days)
4
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2020-09-11
Transacted
2020-09-02
Delay (Days)
9
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2020-06-23
Transacted
2020-06-03
Delay (Days)
20
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2020-03-11
Transacted
2020-03-04
Delay (Days)
7
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2019-12-12
Transacted
2019-12-04
Delay (Days)
8
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2019-09-16
Transacted
2019-09-01
Delay (Days)
15
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2019-06-21
Transacted
2019-06-01
Delay (Days)
20
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2019-06-14
Transacted
2019-06-03
Delay (Days)
11
Sale (Full)
Asset
VMC
Vulcan Materials Company (Holdi
Notified
2019-06-14
Transacted
2019-06-03
Delay (Days)
11
Sale (Full)
Asset
IR
Ingersoll Rand Inc.
Notified
2019-03-06
Transacted
2019-03-05
Delay (Days)
1
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2018-12-17
Transacted
2018-12-05
Delay (Days)
12
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2018-09-14
Transacted
2018-09-06
Delay (Days)
8
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2018-06-13
Transacted
2018-06-01
Delay (Days)
12
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2018-05-15
Transacted
2018-03-05
Delay (Days)
71
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2018-05-15
Transacted
2017-12-05
Delay (Days)
161
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2018-05-15
Transacted
2017-09-07
Delay (Days)
250
Purchase
Asset
WFC
Wells Fargo & Company
Notified
2017-05-15
Transacted
2017-04-21
Delay (Days)
24
Sale (Full)
Asset
AMCP
AMCP Security Holdings, L.P. Incentive Units (parent of Centerra)
Notified
2017-05-15
Transacted
2017-02-02
Delay (Days)
102
Sale (Partial)
Asset
IR
Ingersoll Rand Inc.
Notified
2017-05-15
Transacted
2016-06-09
Delay (Days)
340
Sale (Partial)
Asset
IR
Ingersoll Rand Inc.
Ready to explore?
Upgrade to unlock full position tracking — including open and closed positions, inferred holdings, buy/sell timelines, ROI performance, and detailed trade breakdowns.
Other Asset Transactions
Reported transactions for non stock assets.
| Date | Disclosure Delay | Owner | Asset | Name | Type | Amount | Comment | PTR Link |
|---|---|---|---|---|---|---|---|---|
| 2023-08-03 | 28 | Spouse | Other | Chamberlain Units Company: Chariot Parent, LLC d/b/a Chamberlain Group (Oak Brook, Illinois) |
Purchase | $50,001 - $100,000 | -- | View PTR |